Oil Rig Fishing Locations

Name Lat/Long Depth Block Miles to Pass Heading from Pass Date Comments
RIGS
BM1HH N 29 06.231 W 090 09.098 4.9 miles from Bell Pass 68 Flare (Fourchon)
BM3I N 29 04.403 W 090 10.318 3.4 miles from Bell Pass 96 Flare (Fourchon)
Black Tank N 29 30.932 W 89 24.245
Central Rig N 29 34.688 W 89 07.036
Cognac (MC-194) N 28 47.457 W 089 03.380 1021′ 13.8 to South Pass 161 1978
Concrete Rig N 29 44.00 89 23.23
2nd Concrete Rig N 29 41.007 W 089 17.874
Double Rig (WD) N 28 58.780 W 089 31.330 WD
EW-305A N 28 39.946 W 089 58.167 EW-305
EW-482A N 28 28.153 W 089 58.221 EW-482
EW-826A N 28 09.796 W 090 21.515 EW-826
EW-873A N 28 06.061 W 090 12.126 EW-873
EW-910A N 28 03.211 W 090 32.859 EW-910
EW-921A N 28 02.089 W 090 01.687 EW-921
EW-947A N 28 02.158 W 089 53.467 477 EW-947
GC-65 Bullwinkle N 27 53.000 W 90 54.000 1300′ GC-65 132 miles to South Pass 234
GI-17CAIS N 29 08.069 W 089 58.710 GI-17
GI-17 1-PRD N 29 07.799 W 089 59.376 GI-17
GI-19 N 29 08.991 W 089 53.845 GI-19
GI-20A N 29 07.372 W 089 53.816 GI-20
GI-21W N 29 05.687 W 089 56.527 65 GI-21 1966
GI-22L N 29 06.867 W 089 58.694 GI-22
GI-22P N 29 06.519 W 089 58.198 GI-22
GI-22Q N 29 05.673 W 089 59.3855 GI-22
GI-22R N 29 07.361 W 089 57.971 GI-22
GI-22U N 29 05.813 W 089 57.872 GI-22
GI-23J N 29 06.046 W 089 59.666 GI-23
GI-23K N 29 05.914 W 089 00.610 GI-23
GI-23T N 29 06.655 W 089 01.437 GI-23
GI-26L N 29 04.310 W 089 06.703 GI-26
GI-26X N 29 03.375 W 089 06.970 43 GI-26
GI-26CH N 29 03.965 W 089 07.017 GI-26
GI-26BB N 29 03.210 W 089 06.4725 GI-26
GI-26-1S N 29 03.216 W 089 06.471 GI-26
GI-26CB N 29 04.046 W 089 06.866 GI-26
GI-26P N 29 02.316 W 089 07.184 GI-26
GI-30A N 29 04.323 W 089 54.780 GI-30
GI-32CC N 29 02.205 W 089 53.701 GI-32
GI-32J N 29 00.622 W 089 05.145 GI-32
GI-33A N 29 01.89 W 089 55.45 86′ GI-33 1986
GI-37CO N 29 02.045 W 089 07.342 GI-37
GI-37CS N 29 04.443 W 089 07.533 GI-37
GI-37-22 N 29 02.114 W 089 07.537 GI-37
GI-37R N 29 02.583 W 089 07.254 49 GI-37
GI-37Y N 29 02.267 W 089 06.602 GI-37
GI-37YA N 29 02.269 W 089 06.624 GI-37
GI-39 N 29 00.350 W 089 04.358 GI-39
GI-40B N 28 58.28 W 090 02.14 83′ GI-40
GI-40G N 29 58.179 W 089 00.017 GI-40
GI-40F N 29 58.149 W 089 01.260 GI-40
GI-40I N 29 58.121 W 089 01.292 GI-40
GI-40M N 29 59.486 W 089 00.755 GI-
GI-41A N 28 59.98 W 089 57.73 90′ GI-41 18.7 to Barataria Pass 182 1964
GI-42C N 28 59.98 W 089 56.27 100′ GI-42 1967
GI-43A N 29 00.00 W 089 51.53 110′ GI-43 1968
GI-43Q N 28 59.98 W 089 52.98 140′ GI-43 1967
GI-47A N 28 56.93 W 090 01.87 90′ GI-47 22.8 to Barataria Pass 193 1955
GI-48E N 28 56.93 W 090 02.62 90′ GI-48 1958
GI-76A N 28 44.30 W 090 01.57 150′ GI-76
GI-79A N 28 45.75 W 089 51.95 200′ GI-79 1990
GI-82A N 28 41.68 W 089 57.55 200′ GI-82 39.7 to Barataria Pass 181 1989
GI-83A N 28 43.52 W 090 01.40 153′ GI-83 1980
GI-85I N 28 42.70 W 090 07.35 190′ GI-85 1967
GI-86A N 28 40.67 W 090 07.75 220′ GI-86 1986
GI-90A N 28 34.51 W 90 04.35 225ft GI-90
GI-93C N 28 32.933 W 90 04.121 GI-93
GI-94B N 28 31.548 W 90 05.875 GI-94
GI-95A N 28 30.951 W 90 07.386 GI-95
GI-102A N 28 24.855 W 90 03.976 255 GI-102
GI-102B N 28 25.634 W 90 05.397 GI-102
GI-104A N 28 26.263 W 90 58.993 GI-104
GI-115A N 28 18.457 W 90 01.320 GI-115
GI-116A Hickory N 28 18.557 W 90 04.233 GI-116
Grand Gossier Rig N 29 34.50 W 89 08.80
Hopedale flare N 29 20.28W 89 05.47 ~27 MP-66 Night Fishing
Mardi Gras Rig #1 N 29 07.300 W 091 10.200
MC-20A N 28 56.28 W 088 58.258 475′ MC-20 10.1 to South Pass 105 1984
MC-63B N 28 54.101 W 89 01.412 GI-
MC-109A N 28 51.749 W 088 55.236 1035′ MC-109 14.8 to South Pass 125 1991
MC-148A N 28 47.707 W 089 10.611 650′ MC-148 13.3 to South Pass 192 1980
Cognac (MC-194) N 28 47.457 W 089 03.380 1021′ MC-194 13.8 to South Pass 161 1978
MC-211 N 28 47.035 W 089 14.062 MC-211
MC-268A N 28 39.129 W 089 47.187 350′ MC-268 45.6 to South Pass 240 1978
(MC-280)Lena N 28 39.761 W 089 09.465 1001′ MC-280 22.4 to South Pass 184 1983
MC-311A N 28 38.63 W 089 47.65 425′ MC-311 46.6 to South Pass 239 1978
MC-365A N 28 36.058 W 089 18.679 MC-365
MC-397A N 28 32.53 W 089 55.78 475′ MC-397 57.2 to South Pass 237 1991
MC-486A N 28 27.45 W 089 51.13 580′ MC-486 56.9 to South Pass 230 1990
MC-685 N 28 16.596 W 089 43.790 MC-685
Mars (MC-807) N 28 10.195 W 089 13.478 2950′ 49.4 n/m to South Pass 184 6/12/99 Flare
MC-809 (URSA) N 28 09.242 W 089 06.213 MC-809 TLP
MP-7-1 N 29 38.499 W 088 52.905 MP-7
MP-7-2 N 29 38.991 W 088 30.693 MP-7
MP-7-3 N 29 38.303 W 088 52.584 MP-7
MP-7-8 N 29 38.328 W 088 53.111 MP-7
MP-7-9 N 29 38.303 W 088 52.584 MP-7
MP-18-3 N 29 34.416 W 088 53.411 MP-18
MP-18-4 N 29 34.958 W 088 52.415 MP-18
MP-18-5 N 29 35.072 W 088 52.613 MP-18
MP-18-6 N 29 34.619 W 088 52.472 MP-18
MP-19-5 N 29 34.182 W 088 53.739 MP-19
MP-30A N 29 28.113 W 088 57.008 MP-30
MP-37BE N 29 25.605 W 088 55.251 MP-37
MP-37-8 N 29 26.923 W 088 57.308 MP-37
MP-40BF N 29 23.565 W 088 57.934 MP-40
MP-40BC N 29 24.005 W 088 57.642 MP-40
MP-40JA N 29 24.522 W 088 57.516 MP-40
MP-40-3 N 29 23.995 W 088 57.649 MP-40
MP-40-7 N 29 23.928 W 088 57.482 MP-40
MP-41A N 29 22.428 W 088 07.413 MP-41
MP-41AC N 29 22.551 W 088 59.342 MP-41
MP-41AD N 29 22.350 W 088 59.677 MP-41
MP-41B N 29 23.996 W 088 58.183 MP-41
MP-41BA N 29 24.572 W 088 58.942 MP-41
MP-41BB N 29 23.996 W 088 58.202 MP-41
MP-41C N 29 23.905 W 088 00.737 MP-41
MP-41CC N 29 23.526 W 088 59.615 MP-41
MP-41CD N 29 22.887 W 088 59.250 MP-41
MP-41J N 29 24.231 W 088 00.270 MP-41
MP-41JA N 29 24.349 W 088 59.662 MP-41
MP-41N N 29 23.905 W 088 00.736 MP-41
MP-41O N 29 23.996 W 088 58.183 MP-41
MP-41-5 N 29 24.275 W 088 58.485 MP-41
MP-41-16 N 29 22.369 W 088 00.466 MP-41
MP-41-34 N 29 24.286 W 088 58.115 MP-41
MP-41-36 N 29 24.038 W 088 58.073 MP-41
MP-42CB N 29 24.379 W 088 01.198 MP-42
MP-42D N 29 24.047 W 088 02.094 MP-42
MP-42DB N 29 24.575 W 088 02.088 MP-42
MP-42E N 29 24.592 W 088 01.578 MP-42
MP-42EA N 29 24.518 W 088 00.868 MP-42
MP-42G N 29 24.369 W 088 03.076 MP-42
MP-42GA N 29 24.349 W 088 03.051 MP-42
MP-42I N 29 23.513 W 088 03.076 MP-42
MP-42K N 29 24.030 W 088 04.430 MP-42
MP-42KB N 29 23.979 W 088 05.468 MP-42
MP-42L N 29 24.051 W 088 02.315 MP-42
MP-44KC N 29 23.814 W 089 06.425 MP-44
MP-55Pig-Trap N 29 20.753 W 089 06.476 MP-55
MP-58AA N 29 19.996 W 089 58.925 MP-58
MP-58AB N 29 21.072 W 089 58.925 MP-58
MP-59A N 29 21.263 W 089 56.069 MP-59
MP-59-1 N 29 20.451 W 089 57.557 MP-59
MP-63CAIS#1 N 29 18.555 W 089 58.589 MP-63
MP-64A N 29 18.110 W 089 03.286 MP-64
MP-64AQ N 29 17.849 W 089 02.068 MP-64
MP-64-1 N 29 18.310 W 089 03.053 MP-64
MP-64-2 N 29 18.105 W 089 03.310 MP-64
MP-64-3 N 29 18.408 W 089 03.412 MP-64
MP-64-4 N 29 18.041 W 089 02.973 MP-64
MP-64-5 N 29 18.257 W 089 02.706 MP-64
MP-64-6 N 29 18.641 W 089 03.159 MP-64
MP-64-7 N 29 17.811 W 089 03.192 MP-64
MP-64-8 N 29 18.943 W 089 03.257 MP-64
MP-64-9 N 29 18.724 W 089 03.501 MP-64
MP-64-10 N 29 18.192 W 089 03.005 MP-64
MP-64-11 N 29 18.200 W 089 03.572 MP-64
MP-64-12 N 29 17.906 W 089 03.534 MP-64
MP-64-13 N 29 18.500 W 089 03.627 MP-64
MP-64-14 N 29 18.360 W 089 03.629 MP-64
MP-64-15 N 29 18.055 W 089 03.636 MP-64
MP-64-17 N 29 19.061 W 089 03.613 MP-64
MP-64-18 N 29 18.886 W 089 03.495 MP-64
MP-64-19 N 29 18.429 W 089 03.084 MP-64
MP-64-20 N 29 17.728 W 089 02.381 MP-64
MP-65A N 29 18.641 W 089 03.914 MP-65
MP-68-1 N 29 17.231 W 089 03.511 MP-68
MP-69-4 N 29 17.200 W 089 01.922 MP-69
MP-69D N 29 17.200 W 089 01.922 MP-69
MP-70-1 N 29 16.574 W 089 00.120 MP-70
MP-72B N 29 15.199 W 088 55.839 MP-72
MP-72C N 29 14.669 W 088 54.975 MP-72
MP-73A N 29 15.986 W 088 54.478 MP-73
MP-73CF N 29 16.011 W 088 54.515 MP-73
MP-77A N 29 10.878 W 088 54.184 MP-77
MP-89-6 N 29 39.227 W 088 43.835 MP-89
MP-90CAIS.#1 N 29 39.172 W 088 46.672 MP-90
MP-90-2 N 29 40.718 W 088 46.803 MP-90
MP-91CAIS.#1 N 29 39.151 W 088 49.602 MP-91
MP-91A N 29 39.175 W 088 50.962 MP-91
MP-91B N 29 39.193 W 088 51.888 MP-91
MP-92A N 29 38.623 W 088 51.598 MP-92
MP-92B N 29 37.104 W 088 50.229 MP-92
MP-92QRTS N 29 38.573 W 088 51.571 MP-92
MP-92-4 N 29 38.835 W 088 50.162 MP-92
MP-92-5 N 29 38.926 W 088 51.893 MP-92
MP-92-6 N 29 37.120 W 088 50.238 MP-92
MP-92-7 N 29 38.921 W 088 49.458 MP-92
MP-92-8 N 29 36.693 W 088 49.483 MP-92
MP-92-10 N 29 36.948 W 088 49.855 MP-92
MP-92-12 N 29 38.453 W 088 50.863 MP-92
MP-92-14 N 29 38.914 W 088 51.256 MP-92
MP-92-15 N 29 38.550 W 088 51.238 MP-92
MP-92-16 N 29 38.235 W 088 50.252 MP-92
MP-92-17 N 29 38.640 W 088 51.626 MP-92
MP-93CAIS.#1 N 29 38.513 W 088 49.249 MP-93
MP-93A N 29 37.182 W 088 47.441 MP-93
MP-93-4 N 29 37.982 W 088 47.702 MP-93
MP-93-6 N 29 38.488 W 088 47.680 MP-93
MP-93-7 N 29 37.626 W 088 48.633 MP-93
MP-93-8 N 29 38.475 W 088 47.345 MP-93
MP-94-1 N 29 38.182 W 088 45.448 MP-94
MP-94-2 N 29 37.990 W 088 45.304 MP-94
MP-94-3 N 29 38.039 W 088 45.256 MP-94
MP-95A N 29 37.347 W 088 42.592 MP-95
MP-98A N 29 34.741 W 088 37.132 MP-98
MP-99-2 N 29 35.278 W 088 40.976 MP-99
MP-100A N 29 35.293 W 088 42.645 MP-100
MP-102A N 29 36.398 W 088 47.838 MP-102
MP-102B N 29 36.366 W 088 47.845 47 MP-102
MP-102C N 29 34.877 W 088 48.999 MP-102
MP-102D N 29 36.370 W 088 47.819 MP-102
MP-103CF N 29 34.804 W 088 52.108 MP-103
MP-103-1 N 29 34.887 W 088 52.134 MP-103
MP-103-2 N 29 36.577 W 088 50.582 MP-103
MP-103-5 N 29 34.997 W 088 51.858 MP-103
MP-103-6 N 29 35.110 W 088 52.157 MP-103
MP-103-7 N 29 34.872 W 088 51.315 MP-103
MP-104A N 29 34.056 W 088 50.078 MP-104
MP-107A N 29 32.919 W 088 41.330 MP-107
MP-108A N 29 33.164 W 088 39.603 MP-108
MP-108B N 29 32.707 W 088 38.995 MP-108
MP-108-1 N 29 33.125 W 088 40.341 MP-108
MP-111-A N 29 30.944 W 088 39.203 MP-111
MP-112-1 N 29 30.687 W 088 41.948 MP-112
MP-112-2 N 29 30.342 W 088 43.192 MP-112
MP-116A N 29 27.441 W 088 49.821 MP-116
MP-116B N 29 27.312 W 088 50.931 MP-116
MP-116-3 N 29 28.701 W 088 49.712 MP-116
MP-120CA N 29 27.720 W 088 38.961 MP-120
MP-120CE N 29 27.864 W 088 41.153 MP-120
MP-123A N 29 25.137 W 088 38.916 158 MP-123
MP-124A N 29 24.820 W 088 43.219 MP-124
MP-125A N 29 25.196 W 088 44.233 MP-125
MP-129A N 29 23.520 W 088 48.865 MP-129
MP-132CC N 29 23.503 W 088 38.733 MP-132
MP-133A N 29 23.893 W 088 37.680 MP-133
MP-133C N 29 24.007 W 088 36.561 MP-133
MP-133CB N 29 22.769 W 088 37.941 MP-133
MP-138A N 29 20.349 W 088 48.169 MP-138
MP-138B N 29 20.757 W 088 49.681 130 MP-138
MP-139A N 29 20.731 W 088 51.080 MP-139
MP-140A N 29 17.632 W 088 51.701 MP-140
MP-140B N 29 17.732 W 088 50.537 MP-140
MP-141A N 29 17.849 W 088 47.785 MP-141
MP-142C N 29 17.231 W 088 45.584 MP-142
MP-144A N 29 17.544 W 088 40.145 MP-144
MP-144B N 29 17.400 W 088 39.920 210 MP-144
MP-144BA N 29 17.425 W 088 39.908 MP-144
MP-151A N 29 11.318 W 088 53.193 175′ MP-151 1982
MP-153B N 29 07.044 W 088 50.670 290′ MP153
MP-153C N 29 07.12 W 088 50.93 275′ MP-153 1984
MP-154A N 29 39.383 W 088 14.129 MP-154
MP-159-1 N 29 38.948 W 088 27.884 MP-159
MP-252B N 29.21.921 W 87.53.094 MP-252
MP-299 N 29 15.25 W 088 45.48 210′ MP-299 1991
MP-305B N 29 13.22 W 088 34.98 240′ MP-305 1969
MP-306D N 29 13.22 W 088 33.15 MP-306
MP-313A N 29 07.12 W 088 46.75 270′ MP-313 1982
MilkJug (Pontchartrain) N 30 05.434 W 090 10.578 5.02 to L. Williams Blvd. 47 well lit
Pogo #1 Rig N 29 40.132 W 089 15.775
Pogo #2 Rig N 29 40.122 W 089 15.775
Pogo #3 Rig N 29 35.230 W 089 01.882
Pogo #4 Rig N 29 35.115 W 089 00.070
Rig & Barge Par. Line Canal (Pontch.) N30 03.736 W90 16.444 2.6 from L. Williams Blvd. 298 lit at night
Tank Battery (Pontchartrain) N 30 04.460 W 090 13.807 2.1 m. from L. Williams Blvd. 7
SL8191(estimated) N 29 32.600 W 089 09.900
SP-37 N 28 55.92 W 089 13.87 160′ SP-37 1964
SP-37A N 28 55.930 W 089 14.950 SP-37 8 miles to South Pass 243
SP-49A N 28 53.88 W 089 03.80 300′ SP-49 7.33 miles to South Pass 146 1980
SP-49C N 28 52.87 W 089 04.58 250′ SP-49 1981
SP-52A N 28 50.83 W 089 08.37 530′ SP-52 9.89 miles to South Pass 183 1991
SP-54A N 28 51.85 W 089 15.65 280′ SP-54 1970
SP-60E N 29 02.03 W 089 58.02 202′ SP-60 1980
SP-75A N 28 48.82 W 089 18.00 355′ SP-75 15.6 miles to South Pass 221 1986
SP-77A N 28 49.82 W 089 24.37 215′ SP-77 19.8 miles to South Pass 237 1977
SP-77C N 28 49.82 W 089 23.70 241′ SP-77 1980
SP-83A N 28 47.78 W 089 14.53 475′ SP-83 14.6 miles to South Pass 207 1990
SP-86C N 28 43.72 W 089 23.58 351′ SP-86 23.7 miles to South Pass 222 1992
SP-89A N 28 42.70 W 089 23.47 451′ SP-89 24.5 miles to South Pass 220 1978
SP-89B N 28 40.67 W 089 23.25 401′ SP-89 1982
SP-93A N 28 39.65 W 089 24.48 551′ SP-93 27.9 miles to South Pass 217 1977
SP-93B N 28 40.67 W 089 23.62 451′ SP-93 1985
ST-26F N 28 58.969 W 090 10.526 ST-26 7.4 miles from Bell Pass 153 7 mile rigs
ST-27E N 28 59.204 W 090 12.119 ST-27 6.6 miles from Bell Pass 165 7 mile rigs
ST-148 N 28 35.770 W 090 25.210 105′ ST-148 34.3 miles to Belle Pass 200
ST-151 N 28 36.940 W 090 15.190 ST-151 31 miles to Belle Pass 211
ST-186B N 28 29.480 W 090 14.88 171′ ST-186
WD-117C N 28 48.57 W 89 47.28 214′ WD-117
WD-117D N 28 49.13 W 89 47.39 195′ WD-117
WD-138A N 28 41.68 W 089 48.47 328′ WD-138 36.1 miles to Belle Pass 135 ~1978
WD-140A N 28 41.68 W 089 42.42 303′ WD-140 40.7 miles to Belle Pass 129 ~1990
WD-143 N 28 39.65 W 089 33.08 361′ WD-143 1990
WD-152A N 28 35.58 W 089 41.98 373′ WD-152 49.1 to Barataria Pass 162 ~1976
Yellow Rig N 28 51.835 W 089 24.304 150′ WD77???